Lisbon is Portugal's sun-soaked capital, a city of seven hills where pastel-coloured buildings cascade down to the Tagus River. With over 3,000 years of history, Lisbon blends Moorish heritage, Age of Discovery grandeur, and a thriving modern food and arts scene. Iconic trams rattle through cobblestone lanes, fado music drifts from candlelit taverns, and golden-crusted pasteis de nata await at every corner - making Lisbon one of Europe's most rewarding and affordable capital cities.
Quick Travel Facts: Lisbon
| Country | Portugal |
| Region / District | Lisbon District, central-western coast on the Tagus River estuary |
| Population | ~550,000 (city); ~2.9 million (metro area) |
| Elevation | 0-226 m above sea level (city of seven hills) |
| Time Zone | WET (UTC+0) / WEST (UTC+1) in summer |
| Currency | Euro (EUR). Cards widely accepted; some traditional tascas prefer cash |
| Language | Portuguese | English widely spoken in tourist areas and hotels |
| Nearest Airport | Lisbon Humberto Delgado Airport (LIS) - 7 km north of city centre |
| Airport to City Centre | ~20 min by Metro Red Line (~EUR1.65 with Viva Viagem card); ~15-20 min by taxi (~EUR15-20) |
| Typical Cost Level | Mid-range. Budget: EUR60-90/day; Mid-range: EUR120-200/day |
| Transport Pass | Lisboa Card (24/48/72 hr) includes unlimited metro/tram/bus + free entry to 30+ attractions |
| Spring (Mar-May) | 14-22C | Best season. Mild, sunny, fewer crowds than summer |
| Summer (Jun-Aug) | 22-32C | Hot and dry. Peak season, long sunny days, busy |
| Autumn (Sep-Nov) | 15-25C | Warm start, cooling later. Excellent value, fewer tourists |
| Winter (Dec-Feb) | 8-15C | Mild but rainy periods. Budget-friendly, festive in December |
Stay in the loop
Get the latest deals, new destinations, and travel tips delivered straight to your inbox.
No spam, unsubscribe anytime.






