Kyoto vs Tokyo
Kyoto and Tokyo are 360 km apart, both in Japan.
Key differences
Kyoto has the bigger choice of stays: 29 hotels on trip1 to Tokyo's 18.
We have written more about Kyoto: 2 travel guides against 1 for Tokyo.
Kyoto and Tokyo at a glance
| Fact | Kyoto | Tokyo |
|---|---|---|
| Country | Japan | Japan |
| Region | Kansai | Kanto, Honshu |
| Population | ~1.45 million | ~13.9 million city / ~37 million metro |
| Elevation | 56 m | Sea level - 40 m (central) |
| Time Zone | JST (UTC+9) | JST (UTC+9), no DST |
| Currency | Japanese Yen (JPY) | Japanese Yen (JPY) |
| Language | Japanese (English signage at major sites) | Japanese; some English in tourist areas |
| Nearest Airport | Kansai International (KIX), 100 km | Haneda (HND) and Narita (NRT) |
| Airport to City Centre | 75 min by JR Haruka Express (JPY 3,440 / ~EUR 21) | HND ~14 km / 15-30 min; NRT ~60 km / 60-90 min by Narita Express |
| Typical Cost Level | Mid-range to expensive | Mid-range to High |
| Transport Pass | Kyoto City Bus & Subway One-Day Pass JPY 1,100 (~EUR 7) | Suica or Pasmo IC card; Tokyo Subway 24/48/72h Pass |
| Spring (Mar-May) | 5-23 C, cherry blossom late March-early April | 8-23°C, cherry blossoms in late March-early April |
| Summer (Jun-Aug) | 21-33 C, humid | 23-31°C, hot, humid, rainy season in June |
| Autumn (Sep-Nov) | 10-25 C, foliage mid-November | 10-28°C, foliage in late November |
| Winter (Dec-Feb) | 1-9 C, occasional snow | 2-12°C, dry and sunny, snow rare |
| Hotels on trip1 | 29 | 18 |
| Travel guides | 2 | 1 |
Where to stay
About Tokyo
Tokyo is Japan's capital and the world's most populous metropolitan area, home to roughly 37 million people. It is a city of distinct districts rather than a single centre - the neon-lit chaos of Shibuya and Shinjuku, the youth fashion of Harajuku, the electronics arcades of Akihabara, the old-Tokyo lanes of Yanaka, the food culture of Tsukiji and Toyosu.
Despite the scale, the city is famously safe, punctual, and easy to navigate, with one of the world's most efficient metro and rail networks. Headline experiences include Senso-ji Temple in Asakusa, the gardens of the Imperial Palace, sumo in Ryogoku, more Michelin stars than any other city, and the ability to be in the mountains or by the sea inside two hours.

Stay in the loop
Get the latest deals, new destinations, and travel tips delivered straight to your inbox.
No spam, unsubscribe anytime.
Kyoto vs Tokyo FAQs
Answered from the numbers on this page.
Kyoto and Tokyo are about 360 km apart in a straight line.
Kyoto lists more: 29 hotels on trip1 against 18.


